Description
DiaDent GP 0.02%
Taper | Size | Qty. |
0.02 | 15 | 60 |
0.02 | 20 | 60 |
0.02 | 25 | 60 |
0.02 | 30 | 60 |
0.02 | 35 | 60 |
0.02 | 40 | 60 |
0.02 | 15-40 | 60 |
0.02 | 45-80 | 60 |
DiaDent GP 0.04%
Taper | Size | Qty./Box |
0.04 | 15 | 60 |
0.04 | 20 | 60 |
0.04 | 25 | 60 |
0.04 | 30 | 60 |
0.04 | 35 | 60 |
0.04 | 40 | 60 |
0.04 | 15-40 | 60 |
0.04 | 45-80 | 60 |
DiaDent GP 0.06%
Taper | Size | Qty./Box |
0.06 | 15 | 60 |
0.06 | 20 | 60 |
0.06 | 25 | 60 |
0.06 | 30 | 60 |
0.06 | 35 | 60 |
0.06 | 40 | 60 |
0.06 | 15-40 | 60 |
0.06 | 45-80 | 60 |
Disclaimer*
- Color or actual product may vary from what is being displayed here due to various factor & circumstances.
- Images & Product Details/Content: Courtesy of DiaDent.
Reviews
There are no reviews yet.