Description
Taper & Size Availability
Meta 2% GP Point
Taper | Size | Qty./Box |
0.02 | 15 | 120 |
0.02 | 20 | 120 |
0.02 | 25 | 120 |
0.02 | 30 | 120 |
0.02 | 35 | 120 |
0.02 | 40 | 120 |
0.02 | 15-40 | 120 |
0.02 | 45 | 120 |
0.02 | 50 | 120 |
0.02 | 55 | 120 |
0.02 | 60 | 120 |
0.02 | 70 | 120 |
0.02 | 80 | 120 |
0.02 | 45-80 | 120 |
0.02 | 45-90 | 120 |
Meta GP 0.04%
Taper | Size | Qty./Box |
0.04 | 15 | 120 |
0.04 | 20 | 120 |
0.04 | 25 | 120 |
0.04 | 30 | 120 |
0.04 | 35 | 120 |
0.04 | 40 | 120 |
0.04 | 15-40 | 120 |
0.04 | 45 | 120 |
0.04 | 50 | 120 |
0.04 | 55 | 120 |
0.04 | 60 | 120 |
0.04 | 55 | 120 |
0.04 | 60 | 120 |
0.04 | 45-80 | 120 |
0.04 | 45-90 | 120 |
Meta GP 0.06%
Taper | Size | Qty./Box |
0.06 | 15 | 120 |
0.06 | 20 | 120 |
0.06 | 25 | 120 |
0.06 | 30 | 120 |
0.06 | 35 | 120 |
0.06 | 40 | 120 |
0.06 | 15-40 | 120 |
0.06 | 45 | 120 |
0.06 | 50 | 120 |
0.06 | 55 | 120 |
0.06 | 60 | 120 |
0.06 | 70 | 120 |
0.06 | 80 | 120 |
0.06 | 45-80 | 120 |
0.06 | 45-90 | 120 |
Disclaimer*
- Color or actual product may vary from what is being displayed here due to various factor & circumstances.
- Images & Product Details/Content: Courtesy of Meta
Reviews
There are no reviews yet.