Description
DentSply 2% Paper Point
Taper | Size | Qty./Box |
0.02 | 15 | 180 |
0.02 | 20 | 180 |
0.02 | 25 | 180 |
0.02 | 30 | 180 |
0.02 | 35 | 180 |
0.02 | 40 | 180 |
0.02 | 15-40 | 180 |
0.02 | 45 | 180 |
0.02 | 50 | 180 |
0.02 | 55 | 180 |
0.02 | 60 | 180 |
0.02 | 70 | 180 |
0.02 | 80 | 180 |
0.02 | 45-80 | 180 |
0.02 | 45-90 | 180 |
DentSply PP 0.04%
Taper | Size | Qty./Box |
0.04 | 15 | 180 |
0.04 | 20 | 180 |
0.04 | 25 | 180 |
0.04 | 30 | 180 |
0.04 | 35 | 180 |
0.04 | 40 | 180 |
0.04 | 15-40 | 180 |
0.04 | 45 | 180 |
0.04 | 50 | 180 |
0.04 | 55 | 180 |
0.04 | 60 | 180 |
0.04 | 55 | 180 |
0.04 | 60 | 180 |
0.04 | 45-80 | 180 |
0.04 | 45-90 | 180 |
DentSply PP 0.06%
Taper | Size | Qty./Box |
0.06 | 15 | 180 |
0.06 | 20 | 180 |
0.06 | 25 | 180 |
0.06 | 30 | 180 |
0.06 | 35 | 180 |
0.06 | 40 | 180 |
0.06 | 15-40 | 180 |
0.06 | 45 | 180 |
0.06 | 50 | 180 |
0.06 | 55 | 180 |
0.06 | 60 | 180 |
0.06 | 70 | 180 |
0.06 | 80 | 180 |
0.06 | 45-80 | 180 |
0.06 | 45-90 | 180 |
Disclaimer*
- Color or actual product may vary from what is being displayed here due to various factor & circumstances.
- Images & Product Details/Content: Courtesy of DENTSPLY
Reviews
There are no reviews yet.